//num	short1	short2	long	rect	desc	category
#0	 	 	Null	0:0:0:0	<nothing>	CE:General General:Tool ;	
#1	Weapn	enrgy	EXP_Flower	0:32:32:64	Weapon energy	CE:General ;	
#2	Enemy	Behem	Behemoth	0:0:64:48	Enemy - Behemoth	CE:Egg1 Enemy:Ground Tileset:Eggs1 ;	
#3	?	 	Null_disappear	0:0:0:0	<nothing?>	CE:Unsure ;	
#4	Smoke	 	Smoke	128:0:160:32	Smoke	CE:Misc General:Effect Tileset:Sym ;	
#5	Enemy	CrtHG	Critter(g)	0:94:32:124	Enemy - Critter (hopping, green)	CE:Egg1 Enemy:Ground Tileset:Eggs1 ;	
#6	Enemy	BtlHG	Beetle(horiz_g)	0:160:32:192	Enemy - Beetle (horiz, green)	CE:Egg1 Tileset:Eggs1 Enemy:Air ;	
#7	Enemy	Basil	Critter(robo)	512:416:544:448	Enemy - Basil	CE:Egg1 Tileset:Eggs1 Enemy:Ground ;	
#8	Enemy	BtlF1	Beetle(follow)	160:160:192:192	Enemy - Beetle (follow 1)	CE:Egg1 Tileset:Eggs1 Enemy:Air ;	
#9	Blrg	drop	Balrog(DropIn)	0:0:80:48	Balrog (drops in)	CE:Balrog Tileset:Bllg ;	
#10	Boss	Blrg0	Balrog(Shoot)	0:0:80:48	Boss - Balrog (shooting)	CE:Balrog Tileset:Bllg ;	
#11	Proj	Blrg1	Shot(Balrog)	480:160:512:192	Projectile - Balrog (energy shot)	CE:Balrog Tileset:Bllg Projectile:All ;	
#12	Blrg	 	Balrog(cutscene)	0:0:80:48	Balrog (cutscene)	CE:Balrog Tileset:Bllg ;	
#13	Force	field	ForceField	256:0:298:32	Forcefield	CE:Misc Tileset:Sym General:Prop ;	
#14	Santa	Key	Shot(DeathCannon)	288:288:320:320	Santa's Key	CE:Misc Tileset:Cent Projectile:All ;	
#15	Chest	closd	Chest(closed)	480:0:512:32	Treasure chest (closed)	CE:General Tileset:Sym General:Prop ;	
#17	Refil	 	GoldFlower	576:0:608:32	Health/ammo refill	CE:General Tileset:Sym General:Prop ;	
#16	Save	point	SavePoint	192:32:224:64	Save point	CE:General Tileset:Sym General:Prop ;	
#19	Blrg	bust	Balrog(burst)	0:0:80:48	Balrog (busts in)	CE:Balrog Tileset:Bllg ;	
#18	Door	 	Door	448:32:480:80	Door	CE:General Tileset:Sym General:Prop ;	
#21	Chest	open	Chest(open)	448:80:480:96	Treasure chest (open)	CE:General Tileset:Sym General:Prop ;	
#20	Compu	 	Computer	576:32:640:80	Computer	CE:Misc Tileset:Sym General:Prop ;	
#23	Telep	light	TP_lights	528:64:576:72	Teleporter lights	CE:Misc Tileset:Sym General:Prop ;	
#22	Telep	 	Teleporter	480:32:528:96	Teleporter	CE:Misc Tileset:Sym General:Prop ;	
#25	Lift	platf	Lift	512:128:580:160	Lift platform	CE:Misc Tileset:Sym General:Prop ;	
#24	Enemy	PCrit	PowerCritter	0:0:48:48	Enemy - Power Critter	CE:Grasstown Tileset:Weed Enemy:Ground ;	
#27	Death	trap	DeathTrap	192:128:256:176	Deathtrap	CE:Misc General:Prop ;	
#26	Enemy	BatBC	Bat(circle_black)	64:160:96:192	Enemy - Bat (black, circling)	CE:Grasstown Tileset:Weed Enemy:Air ;	
#29	Cthu	 	Cthulhu	0:384:32:432	Cthulhu	CE:Characters Tileset:Regu Character:Human ;	
#28	Enemy	CrtFy	Critter(fly_g)	96:96:128:128	Enemy - Critter (flying)	CE:Grasstown Tileset:Weed Enemy:Ground ;	
#31	Enemy	BatBH	Bat(hang_black)	0:158:32:190	Enemy - Bat (black, hanging)	CE:Grasstown Tileset:Weed Enemy:Air ;	
#30	Hermt	Gunsm	Gunsmith	0:64:32:96	Hermit Gunsmith	CE:Characters Tileset:Guest Character:Human ;	
#34	Bed	 	Bed	384:96:448:128	Bed	CE:General Tileset:Sym General:Prop ;	
#35	Enemy	Manan	Mannan	192:128:240:192	Enemy - Mannan	CE:Grasstown Tileset:Weed Enemy:Ground ;	
#32	Capsl	life	YelloFlower	64:192:96:224	Life Capsule	CE:General Tileset:Sym General:Prop ;	
#33	Proj	Blrg2	Shot(Bllg_bounce)	480:160:512:192	Projectile - Balrog (energy bounce)	CE:Balrog Tileset:Bllg Projectile:All ;	
#38	Fire	place	Fire	256:128:288:160	Fireplace fire	CE:Misc Tileset:Sym General:Prop ;	
#39	Save	sign	HpTrigger	0:0:0:0	Save sign	CE:Misc General:Tool ;	
#36	Boss	Blrg2	Balrog(hover)	0:0:80:48	Boss - Balrog (hovering)	CE:Balrog Tileset:Bllg ;	
#37	Sign	post	Signpost	384:128:416:160	Signpost	CE:General Tileset:Sym General:Prop ;	
#42	Sue	 	Yuki	0:0:32:32	Sue	CE:Characters Tileset:Regu Character:Mimiga ;	
#43	Black	board	Chalkboard	256:160:336:224	Blackboard	CE:Misc Tileset:Sym General:Prop ;	
#40	Santa	 	Santa	0:64:32:96	Santa	CE:Characters Tileset:Regu Character:Mimiga ;	
#41	Door	bustd	BustedDoor	0:0:0:0	Busted doorway	CE:Misc Tileset:Map General:Prop ;	
#46	H/V	trigr	H/V_trigger	0:0:0:0	Horiz/vert trigger	CE:General General:Tool ;	
#47	Enemy	ScrcG	CAM_MG	320:416:352:448	Enemy - Sandcroc (green)	CE:SandZone Projectile:All Tileset:Cent ;	
#44	Enemy	Polsh	DeathCannon	320:224:384:320	Enemy - Polish	CE:SandZone Tileset:Cent Enemy:Ground ;	
#45	Enemy	Baby	explodeBarrel	0:320:32:386	Enemy - Baby	CE:SandZone Tileset:Sand Enemy:Air ;	
#51	Enemy	CrowS	ShellCasing	384:368:416:400	Enemy - Crow & Skullhead	CE:SandZone General:Effect Tileset:Caret ;	
#50	Proj	SkulH	MuzzleFlash	256:240:288:272	Projectile - Skeleton	CE:SandZone General:Effect Tileset:Caret ;	
#49	Enemy	SkulH	CAM_gamma	384:416:448:448	Enemy - Skullhead	CE:SandZone Projectile:All Tileset:Cent ;	
#48	Proj	Omega	CAM_HECL	352:416:384:448	Projectile - Omega	CE:SandZone Projectile:All Tileset:Cent ;	
#55	Kazum	 	Cairn	384:384:416:432	Kazuma	CE:Characters Tileset:Regu Character:Human ;	
#54	Enemy	SkulS	Lift(large)	0:384:96:416	Enemy - Skullstep	CE:SandZone Tileset:Sym General:Prop ;	
#53	CRASH	 	Unknown(crash)	0:0:0:0	<CRASH>	CE:Crash ;	
#52	BRobt	sit	BlueRobot(sit)	512:400:544:432	Blue robot (sitting)	CE:Misc Tileset:Regu Character:Other ;	
#59	Enemy	Door	EyeDoor	416:160:448:208	Enemy - Door	CE:Misc Tileset:Sym Enemy:Ground ;	
#58	Enemy	Basu1	Basu(1)	384:0:432:48	Enemy - Basu (1)	CE:Egg1 Tileset:Eggs1 Enemy:Air ;	
#57	Enemy	Crow	Crow	192:160:256:224	Enemy - Crow	CE:SandZone Tileset:Sand Enemy:Air ;	
#56	Enemy	BtlHB	Trolly	288:0:384:32	Enemy - Beetle (horiz, brown)	CE:SandZone Tileset:Weed General:Prop ;	
#63	Torok	attck	Toroko(stick)	128:128:160:160	Toroko (attacking)	CE:Characters Tileset:Regu Character:Mimiga ;	
#62	Kazum	compu	Kazuma(pc)	544:384:576:432	Kazuma (computer)	CE:Characters Tileset:Regu Character:Human ;	
#61	King	 	Arthur	448:64:480:96	King	CE:Characters Tileset:Regu Character:Mimiga ;	
#60	Torok	 	Toroko	0:128:32:160	Toroko	CE:Characters Tileset:Regu Character:Mimiga ;	
#68	Boss	Blrg1	Balrog(run)	0:0:80:48	Boss - Balrog (running)	CE:Balrog Tileset:Bllg Enemy:Ground ;	
#69	Enemy	Pign	Pignon	96:0:128:32	Enemy - Pignon	CE:Graveyard Tileset:Cemet Enemy:Ground ;	
#70	Spark	item	Sparkle	192:96:224:128	Sparkling item	CE:General Tileset:Sym General:Effect ;	
#71	Enemy	Chinf	Chinfish	128:64:160:96	Enemy - Chinfish	CE:Misc Tileset:Guest Enemy:Water ;	
#64	Enemy	CrtHB	Critter(b)	0:0:32:32	Enemy - Critter (hopping, blue)	CE:FirstCave Tileset:Cemet Enemy:Ground ;	
#65	Enemy	BatBu	Bat(blue)	64:64:96:96	Enemy - Bat (blue)	CE:FirstCave Tileset:Cemet Enemy:Air ;	
#66	Bubbl	 	MiseryBubble	0:0:0:0	Bubble - Misery capturing Toroko?	CE:Unsure Tileset:Regu ;	
#67	Msry	float	Misery(float)	160:0:192:32	Misery (floating)	CE:Misery Tileset:Regu Character:Other ;	
#76	Flowr	 	Flowers	64:0:96:32	Flowers	CE:YamashitaFarm Tileset:Plant General:Prop ;	
#77	Sanda	pavil	Yamashita	0:32:96:96	Sandaime's pavilion	CE:YamashitaFarm Tileset:Plant Character:Mimiga ;	
#78	Pot	 	Pot	320:96:352:128	Pot	CE:Misc Tileset:Sym General:Prop ;	
#79	Mahin	 	Mahin	0:0:32:32	Mahin	CE:Characters Tileset:Guest Character:Mimiga ;	
#72	Sprnk	 	Sprinkler	448:96:480:128	Sprinkler	CE:Misc Tileset:Sym General:Prop ;	
#73	Water	drop	Water drop	0:0:0:0	Water drop	CE:Misc ;	
#74	Jack	 	Jack	128:0:160:32	Jack	CE:Characters Tileset:Guest Character:Mimiga ;	
#75	Kanpa	fishn	Kanpachi(fishn)	554:64:602:112	Kanpachi (fishing)	CE:Characters Tileset:Guest Character:Mimiga ;	
#85	Termn	 	Terminal	512:192:544:140	Terminal	CE:Misc Tileset:Sym General:Prop ;	
#84	Proj	Basu1	Shot(basu1)	128:96:160:128	Projectile - Basu (1)	CE:Egg1 Tileset:Eggs1 Projectile:All ;	
#87	Heart	 	Heart	64:160:96:192	Heart	CE:General Tileset:Sym General:Tool ;	
#86	Missl	 	Missle	0:160:32:192	Missile	CE:General Tileset:Sym General:Tool ;	
#81	Enemy	GPign	Giant_Pignon	288:128:336:176	Enemy - Giant Pignon	CE:Graveyard Tileset:Cemet Enemy:Ground ;	
#80	Enemy	GravK	Gravekeeper	0:128:48:176	Enemy - Gravekeeper	CE:Graveyard Tileset:Cemet Enemy:Ground ;	
#83	Igor	 	Igor(cutscene)	0:0:80:80	Igor (cutscene)	CE:Mimiga Tileset:Ravil Enemy:Ground ;	
#82	Msry	stand	Misery(stand)	224:0:256:32	Misery (standing)	CE:Misery Tileset:Regu Character:Other ;	
#93	Chaco	 	Chaco	256:0:288:32	Chaco	CE:Characters Tileset:Guest Character:Mimiga ;	
#92	Sue	compu	Sue(pc)	544:432:576:480	Sue (computer)	CE:Characters Tileset:Regu Character:Mimiga ;	
#95	Enemy	Jelly	Jelly	384:130:416:162	Enemy - Jelly	CE:Grasstown Tileset:Weed Enemy:Water ;	
#94	Enemy	Kulal	Kulala	544:0:640:48	Enemy - Kulala	CE:Grasstown Tileset:Weed Enemy:Water ;	
#89	Dead	Igor	Igor(dead)	488:176:320:208	Igor (defeated)	CE:Mimiga Tileset:Ravil ;	
#88	Boss	Igor	BeeBoss	0:0:0:0	Boss - Igor	CE:Mimiga Tileset:Bee Enemy:Air ;	
#91	Cage	 	Cage	192:176:256:224	Cage	CE:Misc Tileset:Sym ;	
#90	Backg	 	Unknown(90)	0:0:0:0	Background?	CE:Unsure ;	
#102	PowCn	pflow	PowerWave	416:240:448:272	Power controls (power flow)	CE:Misc Tileset:Sym General:Prop ;	
#103	Proj	Manan	Shot(manann)	386:198:418:230	Projectile - Mannan	CE:Grasstown Tileset:Weed Projectile:All ;	
#100	Grate	 	Grate	544:96:576:128	Grate	CE:Misc Tileset:Sym General:Prop ;	
#101	PowCn	scrn	ControlScreen	480:272:512:304	Power controls (screen)	CE:Misc Tileset:Sym General:Prop ;	
#98	Fan	right	Fan(r)	576:304:608:336	Fan (right)	CE:Misc Tileset:Sym General:Prop ;	
#99	Fan	down	Fan(d)	576:336:608:368	Fan (down)	CE:Misc Tileset:Sym General:Prop ;	
#96	Fan	left	Fan(l)	576:240:608:272	Fan (left)	CE:Misc Tileset:Sym General:Prop ;	
#97	Fan	up	Fan(u)	576:272:608:304	Fan (up)	CE:Misc Tileset:Sym General:Prop ;	
#110	Enemy	Puchi	Puchi	192:256:224:288	Enemy - Puchi	CE:Grasstown Tileset:Weed Enemy:Ground ;	
#111	Quote	t-out	King(teleOut)	0:0:32:32	Quote (teleports out)	CE:Quote Tileset:MyChar Character:Mimiga ;	
#108	Proj	Bfrog	Shot(Balfrog)	0:0:0:0	Projectile - Balfrog	CE:Grasstown Tileset:Weed Projectile:All ;	
#109	Malco	damgd	Malco(broke)	480:0:512:48	Malco (damaged)	CE:Grasstown Tileset:Weed Character:Other ;	
#106	Bloon	HeyH	Balloon(hey_high)	256:64:288:96	Balloon ('Hey!' high)	CE:Misc Tileset:Sym General:Effect ;	
#107	Malco	 	Malco	416:0:448:48	Malco (undamaged)	CE:Grasstown Tileset:Weed Character:Other ;	
#104	Enemy	Frog	Frog	0:224:64:288	Enemy - Frog	CE:Grasstown Tileset:Weed Enemy:Ground ;	
#105	Bloon	HeyL	Balloon(hey_low)	256:64:288:96	Balloon ('Hey!' low)	CE:Misc Tileset:Sym General:Effect ;	
#119	Table	chair	Table&Chair	496:368:544:400	Table & chair	CE:Misc Tileset:Sym General:Prop ;	
#118	Boss	Curly	Curly(boss)	0:64:64:112	Boss - Curly	CE:Curly Tileset:Curly Enemy:Ground Character:Other ;	
#117	Curly	 	Curly	0:192:32:224	Curly	CE:Curly Tileset:Regu Character:Other ;	
#116	RFlow	petal	RedPetals	544:368:640:400	Red Flowers (petals)	CE:Misc Tileset:Sym General:Prop ;	
#115	Enemy	Ravil	Ravil	0:240:48:288	Enemy - Ravil	CE:Mimiga Tileset:Ravil Enemy:Ground ;	
#114	Enemy	Press	Press	352:224:384:272	Enemy - Press	CE:Misc Tileset:Sym General:Prop ;	
#113	Boost	 	Booster	448:0:480:32	Prof. Booster	CE:Characters Tileset:Regu Character:Human ;	
#112	Quote	t-in	King(teleIn)	0:0:32:32	Quote (teleports in)	CE:Quote Tileset:MyChar Character:Mimiga ;	
#127	Glows	Momnt	MG_trail_2	0:0:0:0	Glows momentarily?	CE:Unsure ;	
#126	Puppy	run	Turret	192:320:224:352	Puppy (runs away)	CE:SandZone Tileset:Cent Enemy:Ground ;	
#125	Hiddn	H/M	HiddenItem	288:400:320:432	Hidden heart/missile	CE:General Tileset:Sym General:Tool ;	
#124	Sun	stone	Sunstone	320:0:352:32	Sunstone	CE:SandZone Tileset:Sand General:Prop ;	
#123	Proj	Curly	Shot(Curly)	384:0:416:32	Projectile - Curly	CE:Curly Tileset:Curly Projectile:All ;	
#122	Enemy	Colon	Colon_attack	160:0:192:32	Enemy - Colon	CE:Unsure Tileset:Curly Enemy:Ground ;	
#121	Colon	2	Colon_2	128:32:160:64	Colon 2	CE:Unsure Tileset:Curly Character:Mimiga ;	
#120	Colon	1	Colon_1	0:0:32:32	Colon 1	CE:Unsure Tileset:Curly Character:Mimiga ;	
#137	LDoor	frame	LargeDoor_frame	192:272:256:336	Large doorway (frame)	CE:Misc Tileset:Sym General:Prop ;	
#136	Carry	Puppy	Puppy_hat	96:288:128:320	Puppy (carried)	CE:SandZone Tileset:Sand Character:Other ;	
#139	Doctr	 	Doctor(crown)	0:256:48:320	Doctor (crowned)	CE:Doctor Tileset:Regu Character:Human ;	
#138	LDoor	doors	LargeDoor_door	192:224:256:272	Large doorway (doors)	CE:Misc Tileset:Sym General:Prop ;	
#141	CRASH	 	TorokoBlock	576:64:608:96	<CRASH>	CE:Crash Tileset:Toro Projectile:All ;	
#140	Boss	Torok	Toroko(frenzy)	0:0:64:64	Boss - Frenzied Toroko	CE:Toroko(boss) Tileset:Toro Enemy:Ground ;	
#143	Jenka	uncon	Jenka(collapse)	416:64:448:96	Jenka (collapsed)	CE:Characters Tileset:Regu Character:Human ;	
#142	Enemy	Flwcb	FlowerCub	0:256:32:288	Enemy - Flowercub	CE:Toroko(boss) Tileset:Toro Enemy:Ground ;	
#129	Glows	Momnt	Snake_Fball_trail	0:0:0:0	Glows momentarily?	CE:Unsure ;	
#128	Glows	Momnt	MG_trail_3	0:0:0:0	Glows momentarily?	CE:Unsure ;	
#131	Puppy	sleep	Puppy_sleep	288:288:320:320	Puppy (sleeping)	CE:SandZone Tileset:Sand Character:Other ;	
#130	Puppy	wag	Puppy_wag	96:288:128:320	Puppy (tail wag)	CE:SandZone Tileset:Sand Character:Other ;	
#133	Jenka	 	Jenka	352:64:384:96	Jenka	CE:Characters Tileset:Regu Character:Human ;	
#132	Puppy	bark	Puppy_bark	256:288:288:320	Puppy (bark)	CE:SandZone Tileset:Sand Character:Other ;	
#135	Enemy	Skelt	Skeleton	576:64:640:128	Enemy - Skeleton	CE:SandZone Tileset:Sand Enemy:Ground ;	
#134	Enemy	Armdl	Armadillo	448:0:512:32	Enemy - Armadillo	CE:SandZone Tileset:Sand Enemy:Ground ;	
#152	Shutr	stuck	Shutter(stuck)	192:128:224:192	Shutter (stuck)	CE:Core Tileset:Map General:Prop ;	
#153	Enemy	Gaudi	Gaudi	0:0:48:48	Enemy - Gaudi	CE:Labyrinth Tileset:Maze Enemy:Ground ;	
#154	Dead	Gaudi	Gaudi(dead)	384:0:432:48	Enemy - Gaudi (defeated)	CE:Labyrinth Tileset:Maze ;	
#155	Enemy	GaudF	Gaudi(flying)	0:96:48:144	Enemy - Gaudi (flying)	CE:Labyrinth Tileset:Maze Enemy:Air ;	
#156	Proj	GaudF	Shot(Gaudi)	192:224:224:256	Projectile - Gaudi (flying)	CE:Labyrinth Tileset:Maze Projectile:All ;	
#157	Block	MoveV	MovBlock_v	32:0:96:64	Moving block (vert)	CE:Labyrinth Tileset:Map General:Prop ;	
#158	Proj	MonX	FishMissle(x)	0:448:32:480	Projectile - Monster X	CE:Labyrinth Tileset:X Projectile:All ;	
#159	Dead	MonX	X(dead)	288:262:384:398	Boss - Monster X (defeated)	CE:Labyrinth Tileset:X Character:Other ;	
#144	Torok	telep	Toroko(teleIn)	64:128:96:160	Toroko (teleports in)	CE:Characters Tileset:Regu Character:Mimiga ;	
#145	CRASH	 	Unknown(145)	0:0:0:0	<CRASH>	CE:Crash ;	
#146	Ligtn	 	Lightning	608:416:640:480	Lightning	CE:Misc Tileset:Caret General:Effect ;	
#147	Enemy	CrtHv	Critter(hover)	0:192:32:224	Enemy - Critter (hover)	CE:Labyrinth Tileset:Maze Enemy:Ground ;	
#148	Proj	CrtHv	Shot(crit_p)	192:192:208:208	Projectile - Critter	CE:Labyrinth Tileset:Maze Projectile:All ;	
#149	Block	MoveH	MovBlock_h	32:0:96:64	Moving block (horiz)	CE:Labyrinth Tileset:Map General:Prop ;	
#150	Quote	 	King	0:0:32:32	Quote	CE:Quote Tileset:MyChar Character:Mimiga ;	
#151	BRobt	stand	BlueRobot(stand)	384:0:416:32	Blue robot	CE:Misc Tileset:Regu Character:Other ;	
#171	Enemy	FWhir	Fire_Whirr	244:96:308:160	Enemy - Fire Whirrr	CE:Labyrinth Tileset:Maze Enemy:Air ;	
#170	Proj	Blrg3	Shot(bllg_msl)	224:192:256:208	Projectile - Balrog (missiles)	CE:Labyrinth Tileset:Maze Projectile:All ;	
#169	Boss	Blrg3	Balrog(Missle)	0:0:80:48	Boss - Balrog (missiles)	CE:Balrog Tileset:Bllg Enemy:Ground ;	
#168	Bould	 	Boulder	527:115:640:192	Boulder	CE:Labyrinth Tileset:Bllg General:Prop ;	
#175	Enemy	GaudE	Gaudi_Egg	336:160:384:208	Enemy - Gaudi Egg	CE:Labyrinth Tileset:Maze General:Prop ;	
#174	Proj	GaudA	Shot(gaud_arm)	240:160:272:192	Projectile - Gaudi Armor	CE:Labyrinth Tileset:Maze Projectile:All ;	
#173	Enemy	GaudA	Gaudi(Armor)	0:256:48:304	Enemy - Gaudi Armor	CE:Labyrinth Tileset:Maze Enemy:Ground ;	
#172	Proj	FWhir	Shot(Whirr)	496:96:528:160	Projectile - Fire Whirrr	CE:Labyrinth Tileset:Maze Projectile:All ;	
#163	Dr	Gero	Dr.Gero	384:0:416:32	Dr. Gero	CE:Characters Tileset:Guest Character:Other ;	
#162	Dead	PoohB	p_black(dead)	80:0:160:48	Pooh Black (defeated)	CE:PoohBlack Tileset:Dark Character:Other ;	
#161	Proj	PoohB	Shot(p_black)	0:96:32:128	Projectile - Pooh Black	CE:PoohBlack Tileset:Dark Projectile:All ;	
#160	Boss	PoohB	Pooh_black	0:0:80:48	Boss - Pooh Black	CE:PoohBlack Tileset:Dark Enemy:Ground ;	
#167	Boost	fall	Booster(fall)	608:0:640:32	Prof. Booster (fall)	CE:Characters Tileset:Regu Character:Human ;	
#166	Chaba	 	Alexei	288:208:368:256	Chaba	CE:Labyrinth Tileset:Maze Character:Mimiga ;	
#165	Curly	uncon	Curly(collapse)	288:192:320:128	Curly (collapsed)	CE:Curly Tileset:Regu Character:Other ;	
#164	Nurse	Hasum	Nurse_Hasumi	448:0:480:32	Nurse Hasumi	CE:Characters Tileset:Guest Character:Other ;	
#186	Lift	block	LiftBlock	96:96:128:128	Lift block	CE:Core Tileset:Map General:Prop ;	
#187	Enemy	FuzzC	FuzzCore	448:208:512:272	Enemy - Fuzz Core	CE:Labyrinth Tileset:Maze Enemy:Air ;	
#184	Shutr	large	Shutter(big)	0:128:64:192	Shutter (large)	CE:Core Tileset:Map General:Prop ;	
#185	Shutr	small	Shutter(small)	192:128:224:192	Shutter (small)	CE:Core Tileset:Map General:Prop ;	
#190	Surfc	robot	BrokeRobo	384:64:416:96	Surface robot	CE:Misc Tileset:Sym General:Prop ;	
#191	Water	level	WaterLevel	0:416:32:448	Water level	CE:Core Tileset:Sym General:Tool ;	
#188	CRASH	 	Fuzz(baby)	576:208:608:240	<CRASH>	CE:Crash Tileset:Maze Enemy:Air ;	
#189	Proj	HomFl	HomingFlame	96:448:128:480	Projectile - Homing Flame	CE:Unsure Tileset:Sym Projectile:All ;	
#178	Proj	Core1	Shot(core_spin)	0:448:32:480	Projectile - Core (spinner)	CE:Core Tileset:Almo1 Projectile:All ;	
#179	Proj	Core2	Shot(core_wisp)	96:448:144:480	Projectile - Core (wisp)	CE:Core Tileset:Almo1 Projectile:All ;	
#176	Enemy	BuyoB	BuyoBuyo	192:256:256:288	Enemy - Buyobuyo Base	CE:Labyrinth Tileset:Maze Enemy:Ground ;	
#177	Enemy	Buyo	Buyo_baby	384:288:416:320	Enemy - Buyobuyo	CE:Labyrinth Tileset:Maze Enemy:Air ;	
#182	?	 	Unknown(182)	0:0:0:0	<nothing?>	CE:Unsure ;	
#183	?	 	MiseryBubble	112:192:160:240	<nothing?>	CE:Unsure Tileset:Caret General:Effect ;	
#180	Curly	A.I.	Curly_AI	32:192:64:128	Curly (A.I.)	CE:Curly Tileset:Regu Character:Other ;	
#181	?	 	Unknown(181)	0:0:0:0	<nothing?>	CE:Unsure ;	
#205	Spike	FallL	Falling Spike (large)	0:0:0:0	Falling Spike (large)	CE:Egg2 ;	
#204	Spike	FallS	Falling Spike (small)	0:0:0:0	Falling Spike (small)	CE:Egg2 ;	
#207	Bloon	CDown	Balloon (countdown)	0:0:0:0	Balloon (countdown)	CE:Misc ;	
#206	Enemy	CBomb	Enemy - Counter Bomb	0:0:0:0	Enemy - Counter Bomb	CE:Egg2 ;	
#201	Dead	DragZ	Dragon Zombie (dead)	0:0:0:0	Dragon Zombie (dead)	CE:Egg2 ;	
#200	Enemy	DragZ	Enemy - Dragon Zombie	0:0:0:0	Enemy - Dragon Zombie	CE:Egg2 ;	
#203	Enemy	CrtHA	Enemy - Critter (hopping, aqua)	0:0:0:0	Enemy - Critter (hopping, aqua)	CE:Egg2 ;	
#202	Proj	DragZ	Projectile - Dragon Zombie	0:0:0:0	Projectile - Dragon Zombie	CE:Egg2 ;	
#197	Enemy	PFish	PorcupineFish	0:0:32:32	Enemy - Porcupine Fish	CE:Unsure Tileset:Stream Enemy:Water ;	
#196	Mtion	wall	BrokeBot	288:0:358:64	Motion wall	CE:MainArtery Tileset:Plant General:Prop ;	
#199	Water	curnt	Current	0:0:0:0	Underwater current	CE:Misc General:Tool ;	
#198	Proj	IronH	Shot(ironH)	480:96:512:144	Projectile - Ironhead	CE:MainArtery Tileset:IronH Projectile:All ;	
#193	Scoot	dead	Scooter(broke)	512:192:576:224	Scooter (pieces)	CE:Misc Tileset:Regu General:Prop ;	
#192	Scoot	 	Scooter	448:128:512:160	Scooter	CE:Misc Tileset:Regu General:Prop ;	
#195	Grate	mouth	GrateMouth	0:0:0:0	Grate mouth	CE:Core Tileset:Map General:Prop ;	
#194	BRobt	dead	BrokenRobo	384:224:448:256	Blue robot (pieces)	CE:Misc Tileset:Regu General:Prop ;	
#220	SBrig	stand	Shovel Brigade	0:0:0:0	Shovel Brigade	CE:Characters ;	
#221	SBrig	walk	Shovel Brigade (walking)	0:0:0:0	Shovel Brigade (walking)	CE:Characters ;	
#222	Prisn	bars	Prison bars	0:0:0:0	Prison bars	CE:Misc ;	
#223	Momo	 	Momorin	0:0:0:0	Momorin	CE:Characters ;	
#216	Debug	cat	Debug cat	0:0:0:0	Debug cat	CE:Characters ;	
#217	Itoh	 	Itoh	0:0:0:0	Itoh	CE:Characters ;	
#218	Proj?	 	Projectile?	0:0:0:0	Projectile?	CE:Unsure ;	
#219	Genrt	Smoke	Generator - Smoke/Underwater current	0:0:0:0	Generator - Smoke/Underwater current	CE:Misc ;	
#212	Sky	Dragn	Sky Dragon	0:0:0:0	Sky Dragon	CE:Misc ;	
#213	Enemy	NiteS	Enemy - Night Spirit	0:0:0:0	Enemy - Night Spirit	CE:OuterWall ;	
#214	Proj	NiteS	Projectile - Night Spirit	0:0:0:0	Projectile - Night Spirit	CE:OuterWall ;	
#215	Enemy	ScrcW	Enemy - Sandcroc (white)	0:0:0:0	Enemy - Sandcroc (white)	CE:OuterWall ;	
#208	Enemy	Basu2	Enemy - Basu (2)	0:0:0:0	Enemy - Basu (2)	CE:Egg2 ;	
#209	Proj	Basu2	Projectile - Basu (2)	0:0:0:0	Projectile - Basu (2)	CE:Egg2 ;	
#210	Enemy	BtlF2	Enemy - Beetle (follow 2)	0:0:0:0	Enemy - Beetle (follow 2)	CE:Egg2 ;	
#211	Spike	 	Spikes	0:0:0:0	Spikes	CE:Misc ;	
#239	Cage	bars	Cage bars	0:0:0:0	Cage bars	CE:Misc ;	
#238	Enemy	PresK	Enemy - Press (killer)	0:0:0:0	Enemy - Press (killer)	CE:Misc ;	
#237	Proj	Gunfs	Projectile - Gunfish	0:0:0:0	Projectile - Gunfish	CE:Plantation ;	
#236	Enemy	Gunfs	Enemy - Gunfish	0:0:0:0	Enemy - Gunfish	CE:Plantation ;	
#235	Midor	 	Enemy - Midorin	0:0:0:0	Enemy - Midorin	CE:Characters ;	
#234	RFlow	pickd	Red Flowers (picked)	0:0:0:0	Red Flowers (picked)	CE:Misc ;	
#233	CRASH	 	<CRASH>	0:0:0:0	<CRASH>	CE:Crash ;	
#232	Enemy	Orang	Enemy - Orangebell	0:0:0:0	Enemy - Orangebell	CE:Plantation ;	
#231	Rockt	 	Rocket	0:0:0:0	Rocket	CE:Misc ;	
#230	RFlow	bloom	Red Flowers (blooming)	0:0:0:0	Red Flowers (blooming)	CE:Misc ;	
#229	RFlow	sprts	Red Flowers (sprouts)	0:0:0:0	Red Flowers (sprouts)	CE:Misc ;	
#228	Droll	guard	Droll (guard)	0:0:0:0	Droll (guard)	CE:Plantation ;	
#227	Buckt	 	Bucket	0:0:0:0	Bucket	CE:Misc ;	
