//num	short1	short2	long rect desc category
// tab delimited
//Contributors: Wistil (cannibalized CE's entity list)
//		Noxid (most of entities 0-180 & some more)
//		Carrotlord (rects for entities 180+)
//     Bombchu Link (updated and refreshed framarects.)
#0	 	 	Null 	0:0:0:0	<nothing> 	General:Tool CE:General ;
#1	Weapn	energy	EXP	0:32:32:64	Weapon energy 	CE:General ;
#2	Enemy	Behem	Behemoth 	0:0:64:48	Enemy - Behemoth 	Enemy:Ground CE:Egg1 Tileset:Eggs1 ;
#3	?	 	Null_disappear 	0:0:0:0	<nothing?> 	CE:Unsure ;
#4	Smoke	 	Smoke 	128:0:160:32	Smoke 	General:Effect CE:Misc Tileset:Sym ;
#5	Enemy	CrtHG	Critter(g) 	0:94:32:124	Enemy - Critter (hopping, green) 	Enemy:Ground CE:Egg1 Tileset:Eggs1 ;
#6	Enemy	BtlHG	Beetle(horiz_g) 	0:160:32:192	Enemy - Beetle (horiz, green) 	Enemy:Air CE:Egg1 Tileset:Eggs1 ;
#7	Enemy	Basil	Basil 	512:128:560:166	Enemy - Basil 	Enemy:Ground CE:Egg1 Tileset:Eggs1 ;
#8	Enemy	BtlF1	Beetle(follow) 	160:160:192:192	Enemy - Beetle (follow 1) 	Enemy:Air CE:Egg1 Tileset:Eggs1 ;
#9	Blrg	drop	Balrog(DropIn) 	0:0:80:48	Balrog (drops in) 	CE:Balrog Tileset:Bllg ;
#10	Boss	Blrg0	Balrog(Shoot) 	0:0:80:48	Boss - Balrog (shooting) 	CE:Balrog Tileset:Bllg ;
#11	Proj	Blrg1	Shot(Balrog) 	480:160:512:192	Projectile - Balrog (energy shot) 	Projectile:All CE:Balrog Tileset:Bllg ;
#12	Blrg	 	Balrog(cutscene) 	0:0:80:48	Balrog (cutscene) 	CE:Balrog Tileset:Bllg ;
#13	Force	field	ForceField 	256:0:298:32	Forcefield 	General:Prop CE:Misc Tileset:Sym ;
#14	Santa	Key	SantaKey 	450:0:480:32	Santa's Key 	General:Prop CE:Misc Tileset:Cent ;
#15	Chest	closd	Chest(closed) 	480:0:512:32	Treasure chest (closed) 	General:Prop CE:General Tileset:Sym ;
#16	Save	point	SavePoint 	192:32:224:64	Save point 	General:Prop CE:General Tileset:Sym ;
#17	Refil	 	Refill	576:0:608:32	Health/ammo refill 	General:Prop CE:General Tileset:Sym ;
#18	Door	 	Door 	448:32:480:80	Door 	General:Prop CE:General Tileset:Sym ;
#19	Blrg	bust	Balrog(burst) 	0:0:80:48	Balrog (busts in) 	CE:Balrog Tileset:Bllg ;
#20	Compu	 	Computer 	576:32:640:80	Computer 	General:Prop CE:Misc Tileset:Sym ;
#21	Chest	open	Chest(open) 	448:80:480:96	Treasure chest (open) 	General:Prop CE:General Tileset:Sym ;
#22	Telep	 	Teleporter 	480:32:528:96	Teleporter 	General:Prop CE:Misc Tileset:Sym ;
#23	Telep	light	TP_lights 	528:64:576:72	Teleporter lights 	General:Prop CE:Misc Tileset:Sym ;
#24	Enemy	PCrit	PowerCritter 	0:0:48:48	Enemy - Power Critter 	Enemy:Ground CE:Grasstown Tileset:Weed ;
#25	Lift	platf	Lift 	512:128:580:160	Lift platform 	General:Prop CE:Misc Tileset:Sym ;
#26	Enemy	BatBC	Bat(circle_black) 	64:160:96:192	Enemy - Bat (black, circling) 	Enemy:Air CE:Grasstown Tileset:Weed ;
#27	Death	trap	DeathTrap 	192:128:256:176	Deathtrap 	General:Prop CE:Misc ;
#28	Enemy	CrtFy	Critter(fly_g) 	96:96:128:128	Enemy - Critter (flying) 	Enemy:Ground CE:Grasstown Tileset:Weed ;
#29	Cthu	 	Cthulhu 	0:384:32:432	Cthulhu 	CE:Characters Tileset:Regu Character:Human ;
#30	Hermt	Gunsm	Gunsmith 	0:64:32:96	Hermit Gunsmith 	CE:Characters Tileset:Guest Character:Human ;
#31	Enemy	BatBH	Bat(hang_black) 	0:158:32:190	Enemy - Bat (black, hanging) 	Enemy:Air CE:Grasstown Tileset:Weed ;
#32	Capsl	life	Life Capsule	64:192:96:224	Life Capsule 	General:Prop CE:General Tileset:Sym ;
#33	Proj	Blrg2	Shot(Bllg_bounce) 	480:160:512:192	Projectile - Balrog (energy bounce) 	Projectile:All CE:Balrog Tileset:Bllg ;
#34	Bed	 	Bed 	384:96:448:128	Bed 	General:Prop CE:General Tileset:Sym ;
#35	Enemy	Manan	Mannan 	192:128:240:192	Enemy - Mannan 	Enemy:Ground CE:Grasstown Tileset:Weed ;
#36	Boss	Blrg2	Balrog(hover) 	0:0:80:48	Boss - Balrog (hovering) 	CE:Balrog Tileset:Bllg ;
#37	Sign	post	Signpost 	384:128:416:160	Signpost 	General:Prop CE:General Tileset:Sym ;
#38	Fire	place	Fire 	256:128:288:160	Fireplace fire 	General:Prop CE:Misc Tileset:Sym ;
#39	Save	sign	SaveSign 	448:126:480:160	Save sign 	General:Tool CE:Misc ;
#40	Santa	 	Santa 	0:64:32:96	Santa 	CE:Characters Tileset:Regu Character:Mimiga ;
#41	Door	bustd	BustedDoor 	0:0:0:0	Busted doorway 	General:Prop CE:Misc Tileset:Map ;
#42	Sue	 	Sue 	0:0:32:32	Sue 	CE:Characters Tileset:Regu Character:Mimiga ;
#43	Black	board	Chalkboard 	256:160:336:224	Blackboard 	General:Prop CE:Misc Tileset:Sym ;
#44	Enemy	Polsh	Polish 	0:0:64:64	Enemy - Polish 	Enemy:Ground CE:SandZone Tileset:Sand ;
#45	Enemy	Baby	Baby 	32:64:64:96	Enemy - Baby 	Enemy:Air CE:SandZone Tileset:Sand ;
#46	H/V	trigr	H/V_trigger 	0:0:0:0	Horiz/vert trigger 	General:Tool CE:General ;
#47	Enemy	SandCroc	SandCroc 	306:94:376:160	Enemy - Sandcroc (green) 	Enemy:Ground CE:SandZone Tileset:Sand ;
#48	Proj	Omega	ProjOmega 	574:174:606:206	Projectile - Omega 	Projectile:All CE:SandZone Tileset:Omg ;
#49	Enemy	SkulH	SkullHead 	64:160:128:204	Enemy - Skullhead 	Projectile:All CE:SandZone Tileset:Sand ;
#50	Proj	Skele	ProjSkeleton 	96:64:128:96	Projectile - Skeleton 	Projectile:All CE:SandZone Tileset:Sand ;
#51	Enemy	CrowS	Crow&SkullHead 	128:160:252:204	Enemy - Crow & Skullhead 	Enemy:Air CE:SandZone Tileset:Sand ;
#52	BRobt	sit	BlueRobot(sit) 	512:400:544:432	Blue robot (sitting) 	CE:Misc Tileset:Regu Character:Other ;
#53	CRASH	 	Unknown(crash) 	0:0:0:0	<CRASH> 	CE:Crash ;
#54	Enemy	SkulS	SkullStep 	64:160:128:204	Enemy - Skullstep 	Enemy:Ground CE:SandZone Tileset:Sand ;
#55	Kazum	 	Kazuma	384:384:416:432	Kazuma 	CE:Characters Tileset:Regu Character:Human ;
#56	Enemy	BtlHB	BeetleHorizBrown 	0:284:32:316	Enemy - Beetle (horiz, brown) 	Enemy:Air CE:SandZone Tileset:Sand ;
#57	Enemy	Crow	Crow 	192:160:256:224	Enemy - Crow 	Enemy:Air CE:SandZone Tileset:Sand ;
#58	Enemy	Basu1	Basu(1) 	384:0:432:48	Enemy - Basu (1) 	Enemy:Air CE:Egg1 Tileset:Eggs1 ;
#59	Enemy	Door	EyeDoor 	416:160:448:208	Enemy - Door 	Enemy:Ground CE:Misc Tileset:Sym ;
#60	Torok	 	Toroko 	0:128:32:160	Toroko 	CE:Characters Tileset:Regu Character:Mimiga ;
#61	King	 	King	448:64:480:96	King 	CE:Characters Tileset:Regu Character:Mimiga ;
#62	Kazum	compu	Kazuma(pc) 	544:384:576:432	Kazuma (computer) 	CE:Characters Tileset:Regu Character:Human ;
#63	Torok	attck	Toroko(stick) 	128:128:160:160	Toroko (attacking) 	CE:Characters Tileset:Regu Character:Mimiga ;
#64	Enemy	CrtHB	Critter(b) 	0:0:32:32	Enemy - Critter (hopping, blue) 	Enemy:Ground CE:FirstCave Tileset:Cemet ;
#65	Enemy	BatBu	Bat(blue) 	64:64:96:96	Enemy - Bat (blue) 	Enemy:Air CE:FirstCave Tileset:Cemet ;
#66	Bubbl	 	MiseryBubble 	64:432:110:480	Bubble - Misery capturing Toroko? 	CE:Unsure Tileset:Regu ;
#67	Msry	float	Misery(float) 	160:0:192:32	Misery (floating) 	CE:Misery Tileset:Regu Character:Other ;
#68	Boss	Blrg1	Balrog(run) 	0:0:80:48	Boss - Balrog (running) 	Enemy:Ground CE:Balrog Tileset:Bllg ;
#69	Enemy	Pign	Pignon 	96:0:128:32	Enemy - Pignon 	Enemy:Ground CE:Graveyard Tileset:Cemet ;
#70	Spark	item	Sparkle 	192:96:224:128	Sparkling item 	General:Effect CE:General Tileset:Sym ;
#71	Enemy	Chinf	Chinfish 	128:64:160:96	Enemy - Chinfish 	Enemy:Water CE:Misc Tileset:Guest ;
#72	Sprnk	 	Sprinkler 	448:96:480:128	Sprinkler 	General:Prop CE:Misc Tileset:Sym ;
#73	Water	drop	Water drop 	0:0:0:0	Water drop 	CE:Misc ;
#74	Jack	 	Jack 	128:0:160:32	Jack 	CE:Characters Tileset:Guest Character:Mimiga ;
#75	Kanpa	fishn	Kanpachi(fishn) 	554:64:602:112	Kanpachi (fishing) 	CE:Characters Tileset:Guest Character:Mimiga ;
#76	Flowr	 	Flowers 	64:0:96:32	Flowers 	General:Prop CE:YamashitaFarm Tileset:Plant ;
#77	Sanda	pavil	Yamashita 	0:32:96:96	Sandaime's pavilion 	CE:YamashitaFarm Tileset:Plant Character:Mimiga ;
#78	Pot	 	Pot 	320:96:352:128	Pot 	General:Prop CE:Misc Tileset:Sym ;
#79	Mahin	 	Mahin 	0:0:32:32	Mahin 	CE:Characters Tileset:Guest Character:Mimiga ;
#80	Enemy	GravK	Gravekeeper 	0:128:48:176	Enemy - Gravekeeper 	Enemy:Ground CE:Graveyard Tileset:Cemet ;
#81	Enemy	GPign	Giant_Pignon 	288:128:336:176	Enemy - Giant Pignon 	Enemy:Ground CE:Graveyard Tileset:Cemet ;
#82	Msry	stand	Misery(stand) 	224:0:256:32	Misery (standing) 	CE:Misery Tileset:Regu Character:Other ;
#83	Igor	 	Igor(cutscene) 	0:0:80:80	Igor (cutscene) 	Enemy:Ground CE:Mimiga Tileset:Ravil ;
#84	Proj	Basu1	Shot(basu1) 	128:96:160:128	Projectile - Basu (1) 	Projectile:All CE:Egg1 Tileset:Eggs1 ;
#85	Termn	 	Terminal 	544:192:574:240	Terminal 	General:Prop CE:Misc Tileset:Sym ;
#86	Missl	 	Missle 	0:160:32:192	Missile 	General:Tool CE:General Tileset:Sym ;
#87	Heart	 	Heart 	64:160:96:192	Heart 	General:Tool CE:General Tileset:Sym ;
#88	Boss	Igor	Igor 	0:0:80:80	Boss - Igor 	Enemy:Ground CE:Mimiga Tileset:Ravil ;
#89	Dead	Igor	Igor(dead) 	574:176:616:208	Igor (defeated) 	Enemy:Ground CE:Mimiga Tileset:Ravil ;
#90	Backg	 	Unknown(90) 	0:0:0:0	Background? 	CE:Unsure ;
#91	Cage	 	Cage 	192:176:256:224	Cage 	CE:Misc Tileset:Sym ;
#92	Sue	compu	Sue(pc) 	544:432:576:480	Sue (computer) 	CE:Characters Tileset:Regu Character:Mimiga ;
#93	Chaco	 	Chaco 	256:0:288:32	Chaco 	CE:Characters Tileset:Guest Character:Mimiga ;
#94	Enemy	Kulal	Kulala 	544:0:640:48	Enemy - Kulala 	Enemy:Water CE:Grasstown Tileset:Weed ;
#95	Enemy	Jelly	Jelly 	384:130:416:162	Enemy - Jelly 	Enemy:Water CE:Grasstown Tileset:Weed ;
#96	Fan	left	Fan(l) 	576:240:608:272	Fan (left) 	General:Prop CE:Misc Tileset:Sym ;
#97	Fan	up	Fan(u) 	576:272:608:304	Fan (up) 	General:Prop CE:Misc Tileset:Sym ;
#98	Fan	right	Fan(r) 	576:304:608:336	Fan (right) 	General:Prop CE:Misc Tileset:Sym ;
#99	Fan	down	Fan(d) 	576:336:608:368	Fan (down) 	General:Prop CE:Misc Tileset:Sym ;
#100	Grate	 	Grate 	544:96:576:128	Grate 	General:Prop CE:Misc Tileset:Sym ;
#101	PowCn	scrn	ControlScreen 	480:272:512:304	Power controls (screen) 	General:Prop CE:Misc Tileset:Sym ;
#102	PowCn	pflow	PowerWave 	416:240:448:272	Power controls (power flow) 	General:Prop CE:Misc Tileset:Sym ;
#103	Proj	Manan	Shot(manann) 	386:198:418:230	Projectile - Mannan 	Projectile:All CE:Grasstown Tileset:Weed ;
#104	Enemy	Frog	Frog 	0:224:64:288	Enemy - Frog 	Enemy:Ground CE:Grasstown Tileset:Weed ;
#105	Bloon	HeyL	Balloon(hey_low) 	256:64:288:96	Balloon ('Hey!' low) 	General:Effect CE:Misc Tileset:Sym ;
#106	Bloon	HeyH	Balloon(hey_high) 	256:64:288:96	Balloon ('Hey!' high) 	General:Effect CE:Misc Tileset:Sym ;
#107	Malco	 	Malco 	416:0:448:48	Malco (undamaged) 	CE:Grasstown Tileset:Weed Character:Other ;
#108	Proj	Bfrog	Shot(Balfrog) 	192:96:220:126	Projectile - Balfrog 	Projectile:All CE:Grasstown Tileset:Weed ;
#109	Malco	damgd	Malco(broke) 	480:0:512:48	Malco (damaged) 	CE:Grasstown Tileset:Weed Character:Other ;
#110	Enemy	Puchi	Puchi 	192:256:224:288	Enemy - Puchi 	Enemy:Ground CE:Grasstown Tileset:Weed ;
#111	Quote	t-out	Quote(teleOut) 	0:0:32:32	Quote (teleports out) 	CE:Quote Tileset:MyChar Character:Mimiga ;
#112	Quote	t-in	Quote(teleIn) 	0:0:32:32	Quote (teleports in) 	CE:Quote Tileset:MyChar Character:Mimiga ;
#113	Boost	 	Booster 	448:0:480:32	Prof. Booster 	CE:Characters Tileset:Regu Character:Human ;
#114	Enemy	Press	Press 	352:224:384:272	Enemy - Press 	General:Prop CE:Misc Tileset:Sym ;
#115	Enemy	Ravil	Ravil 	0:240:48:288	Enemy - Ravil 	Enemy:Ground CE:Mimiga Tileset:Ravil ;
#116	RFlow	petal	RedPetals 	544:368:640:400	Red Flowers (petals) 	General:Prop CE:Misc Tileset:Sym ;
#117	Curly	 	Curly 	0:192:32:224	Curly 	CE:Curly Tileset:Regu Character:Other ;
#118	Boss	Curly	Curly(boss) 	0:64:64:112	Boss - Curly 	Enemy:Ground CE:Curly Tileset:Curly Character:Other ;
#119	Table	chair	Table&Chair 	496:368:544:400	Table & chair 	General:Prop CE:Misc Tileset:Sym ;
#120	Colon	1	Colon_1 	0:0:32:32	Colon 1 	CE:Unsure Tileset:Curly Character:Mimiga ;
#121	Colon	2	Colon_2 	128:32:160:64	Colon 2 	CE:Unsure Tileset:Curly Character:Mimiga ;
#122	Enemy	Colon	Colon_attack 	160:0:192:32	Enemy - Colon 	Enemy:Ground CE:Unsure Tileset:Curly ;
#123	Proj	Curly	Shot(Curly) 	384:0:416:32	Projectile - Curly 	Projectile:All CE:Curly Tileset:Curly ;
#124	Sun	stone	Sunstone 	384:0:446:64	Sunstone 	General:Prop CE:SandZone Tileset:Sand ;
#125	Hiddn	H/M	HiddenItem 	288:400:320:432	Hidden heart/missile 	General:Tool CE:General Tileset:Sym ;
#126	Puppy	run	Puppy 	48:144:64:160	Puppy (runs away) 	CE:SandZone Tileset:Sand Character:Dog ;
#127	Glows	Momnt	MG_trail_2 	128:172:224:180	Glows momentarily? 	CE:Unsure ;
#128	Glows	Momnt	MG_trail_3 	0:0:0:0	Glows momentarily? 	CE:Unsure ;
#129	Glows	Momnt	Snake_Fball_trail 	0:0:0:0	Glows momentarily? 	CE:Unsure ;
#130	Puppy	wag	Puppy_wag 	96:288:128:320	Puppy (tail wag) 	CE:SandZone Tileset:Sand Character:Other ;
#131	Puppy	sleep	Puppy_sleep 	288:288:320:320	Puppy (sleeping) 	CE:SandZone Tileset:Sand Character:Other ;
#132	Puppy	bark	Puppy_bark 	256:288:288:320	Puppy (bark) 	CE:SandZone Tileset:Sand Character:Other ;
#133	Jenka	 	Jenka 	352:64:384:96	Jenka 	CE:Characters Tileset:Regu Character:Human ;
#134	Enemy	Armdl	Armadillo 	448:0:512:32	Enemy - Armadillo 	Enemy:Ground CE:SandZone Tileset:Sand ;
#135	Enemy	Skelt	Skeleton 	576:64:640:128	Enemy - Skeleton 	Enemy:Ground CE:SandZone Tileset:Sand ;
#136	Carry	Puppy	Puppy_hat 	96:288:128:320	Puppy (carried) 	CE:SandZone Tileset:Sand Character:Other ;
#137	LDoor	frame	LargeDoor_frame 	192:272:256:336	Large doorway (frame) 	General:Prop CE:Misc Tileset:Sym ;
#138	LDoor	doors	LargeDoor_door 	192:224:256:272	Large doorway (doors) 	General:Prop CE:Misc Tileset:Sym ;
#139	Doctr	 	Doctor(crown) 	0:256:48:320	Doctor (crowned) 	CE:Doctor Tileset:Regu Character:Human ;
#140	Boss	Torok	Toroko(frenzy) 	0:0:64:64	Boss - Frenzied Toroko 	Enemy:Ground CE:Toroko(boss) Tileset:Toro ;
#141	CRASH	 	TorokoBlock 	576:64:608:96	<CRASH> 	Projectile:All CE:Crash Tileset:Toro ;
#142	Enemy	Flwcb	FlowerCub 	0:256:32:288	Enemy - Flowercub 	Enemy:Ground CE:Toroko(boss) Tileset:Toro ;
#143	Jenka	uncon	Jenka(collapse) 	416:64:510:96	Jenka (collapsed) 	CE:Characters Tileset:Regu Character:Human ;
#144	Torok	telep	Toroko(teleIn) 	64:128:96:160	Toroko (teleports in) 	CE:Characters Tileset:Regu Character:Mimiga ;
#145	CRASH	 	Unknown(145) 	0:0:0:0	<CRASH> 	CE:Crash ;
#146	Ligtn	 	Lightning 	608:416:640:480	Lightning 	General:Effect CE:Misc Tileset:Caret ;
#147	Enemy	CrtHv	Critter(hover) 	0:192:32:224	Enemy - Critter (hover) 	Enemy:Ground CE:Labyrinth Tileset:Maze ;
#148	Proj	CrtHv	Shot(crit_p) 	192:192:208:208	Projectile - Critter 	Projectile:All CE:Labyrinth Tileset:Maze ;
#149	Block	MoveH	MovBlock_h 	32:0:96:64	Moving block (horiz) 	General:Prop CE:Labyrinth Tileset:Map ;
#150	Quote	 	Quote 	0:0:32:32	Quote 	CE:Quote Tileset:MyChar Character:Mimiga ;
#151	BRobt	stand	BlueRobot(stand) 	384:0:416:32	Blue robot 	CE:Misc Tileset:Regu Character:Other ;
#152	Shutr	stuck	Shutter(stuck) 	192:128:224:192	Shutter (stuck) 	General:Prop CE:Core Tileset:Map ;
#153	Enemy	Gaudi	Gaudi 	0:0:48:48	Enemy - Gaudi 	Enemy:Ground CE:Labyrinth Tileset:Maze ;
#154	Dead	Gaudi	Gaudi(dead) 	384:0:432:48	Enemy - Gaudi (defeated) 	CE:Labyrinth Tileset:Maze ;
#155	Enemy	GaudF	Gaudi(flying) 	0:96:48:144	Enemy - Gaudi (flying) 	Enemy:Air CE:Labyrinth Tileset:Maze ;
#156	Proj	GaudF	Shot(Gaudi) 	192:224:224:256	Projectile - Gaudi (flying) 	Projectile:All CE:Labyrinth Tileset:Maze ;
#157	Block	MoveV	MovBlock_v 	32:0:96:64	Moving block (vert) 	General:Prop CE:Labyrinth Tileset:Map ;
#158	Proj	MonX	FishMissle(x) 	0:448:32:480	Projectile - Monster X 	Projectile:All CE:Labyrinth Tileset:X ;
#159	Dead	MonX	X(dead) 	288:262:384:398	Boss - Monster X (defeated) 	CE:Labyrinth Tileset:X Character:Other ;
#160	Boss	PoohB	Pooh_black 	0:0:80:48	Boss - Pooh Black 	Enemy:Ground CE:PoohBlack Tileset:Dark ;
#161	Proj	PoohB	Shot(p_black) 	0:96:32:128	Projectile - Pooh Black 	Projectile:All CE:PoohBlack Tileset:Dark ;
#162	Dead	PoohB	p_black(dead) 	80:0:160:48	Pooh Black (defeated) 	CE:PoohBlack Tileset:Dark Character:Other ;
#163	Dr	Gero	Dr.Gero 	384:0:416:32	Dr. Gero 	CE:Characters Tileset:Guest Character:Other ;
#164	Nurse	Hasum	Nurse_Hasumi 	448:0:480:32	Nurse Hasumi 	CE:Characters Tileset:Guest Character:Other ;
#165	Curly	uncon	Curly(collapse) 	448:192:480:224	Curly (collapsed) 	CE:Curly Tileset:Regu Character:Other ;
#166	Chaba	Gaudi 	Chaba 	292:212:362:255	Chaba 	CE:Labyrinth Tileset:Maze Character:Gaudi ;
#167	Boost	fall	Booster(fall) 	608:0:640:32	Prof. Booster (fall) 	CE:Characters Tileset:Regu Character:Human ;
#168	Bould	 	Boulder 	527:115:640:192	Boulder 	General:Prop CE:Labyrinth Tileset:Bllg ;
#169	Boss	Blrg3	Balrog(Missle) 	0:0:80:48	Boss - Balrog (missiles) 	Enemy:Ground CE:Balrog Tileset:Bllg ;
#170	Proj	Blrg3	Shot(bllg_msl) 	224:192:256:208	Projectile - Balrog (missiles) 	Projectile:All CE:Labyrinth Tileset:Maze ;
#171	Enemy	FWhir	Fire_Whirr 	244:96:308:160	Enemy - Fire Whirrr 	Enemy:Air CE:Labyrinth Tileset:Maze ;
#172	Proj	FWhir	Shot(Whirr) 	496:96:528:160	Projectile - Fire Whirrr 	Projectile:All CE:Labyrinth Tileset:Maze ;
#173	Enemy	GaudA	Gaudi(Armor) 	0:256:48:304	Enemy - Gaudi Armor 	Enemy:Ground CE:Labyrinth Tileset:Maze ;
#174	Proj	GaudA	Shot(gaud_arm) 	240:160:272:192	Projectile - Gaudi Armor 	Projectile:All CE:Labyrinth Tileset:Maze ;
#175	Enemy	GaudE	Gaudi_Egg 	336:160:384:208	Enemy - Gaudi Egg 	General:Prop CE:Labyrinth Tileset:Maze ;
#176	Enemy	BuyoB	BuyoBuyo 	192:256:256:288	Enemy - Buyobuyo Base 	Enemy:Ground CE:Labyrinth Tileset:Maze ;
#177	Enemy	Buyo	Buyo_baby 	384:288:416:320	Enemy - Buyobuyo 	Enemy:Air CE:Labyrinth Tileset:Maze ;
#178	Proj	Core1	Shot(core_spin) 	0:448:32:480	Projectile - Core (spinner) 	Projectile:All CE:Core Tileset:Almo1 ;
#179	Proj	Core2	Shot(core_wisp) 	96:448:144:480	Projectile - Core (wisp) 	Projectile:All CE:Core Tileset:Almo1 ;
#180	Curly	A.I.	Curly_AI 	0:192:32:224	Curly (A.I.) 	CE:Curly ;
#181	?	 	Unknown(181)	0:0:0:0	<nothing?>	CE:Unsure ;
#182	?	 	Unknown(182) 	0:0:0:0	<nothing?> 	CE:Unsure ;
#183	?	 	MiseryBubble 	64:432:110:480	<nothing?> 	General:Effect CE:Unsure Tileset:Caret ;
#184	Shutr	large	Shutter(big) 	0:128:64:192	Shutter (large) 	General:Prop CE:Core Tileset:Map ;
#185	Shutr	small	Shutter(small) 	192:128:224:192	Shutter (small) 	General:Prop CE:Core Tileset:Map ;
#186	Lift	block	LiftBlock 	96:96:128:128	Lift block 	General:Prop CE:Core Tileset:Map ;
#187	Enemy	FuzzC	FuzzCore 	448:208:512:272	Enemy - Fuzz Core 	Enemy:Air CE:Labyrinth Tileset:Maze ;
#188	Fuzz	Baby 	Fuzz(baby) 	576:208:608:240	<CRASH> 	Enemy:Air CE:Crash Tileset:Maze ;
#189	Proj	HomFl	HomingFlame 	96:448:128:480	Projectile - Homing Flame 	Projectile:All CE:Unsure Tileset:Sym ;
#190	Surfc	robot	BrokeRobo 	384:64:416:96	Surface robot 	General:Prop CE:Misc Tileset:Sym ;
#191	Water	level	WaterLevel 	0:416:32:448	Water level 	General:Tool CE:Core Tileset:Sym ;
#192	Scoot	 	Scooter	450:128:508:160	Scooter	CE:Misc ;
#193	Scoot	dead	Scooter(broke) 	510:190:638:224	Scooter (pieces) 	CE:Misc ;
#194	BRobt	dead	BrokenRobo 	384:224:450:255	Blue robot (pieces) 	CE:Misc ;
#195	Grate	mouth	GrateMouth 	224:128:255:160	Grate mouth 	CE:Core ;
#196	Mtion	wall	MotionWall 	256:64:288:96	Motion wall 	CE:MainArtery ;
#197	Enemy	PFish	PorcupineFish 	0:0:32:32	Enemy - Porcupine Fish 	CE:Unsure ;
#198	Proj	IronH	Shot(ironH) 	480:92:410:142	Projectile - Ironhead 	CE:MainArtery ;
#199	Water	curnt	Current 	448:100:480:128	Underwater current 	CE:Misc ;
#200	Enemy	DragZ	Enemy - Dragon Zombie 	0:0:80:80	Enemy - Dragon Zombie 	CE:Egg2 ;
#201	Dead	DragZ	Dragon Zombie (dead) 	400:40:484:72	Dragon Zombie (dead) 	CE:Egg2 ;
#202	Proj	DragZ	Projectile - Dragon Zombie 	364:432:400:478	Projectile - Dragon Zombie 	CE:Egg2 ;
#203	Enemy	CrtHA	Enemy - Critter (hopping, aqua) 	0:160:32:192	Enemy - Critter (hopping, aqua) 	CE:Egg2 ;
#204	Spike	FallS	Falling Spike (small) 	480:288:512:320	Falling Spike (small) 	CE:Egg2 ;
#205	Spike	FallL	Falling Spike (large) 	256:160:288:224	Falling Spike (large) 	CE:Egg2 ;
#206	Enemy	CBomb	Enemy - Counter Bomb 	160:160:240:248	Enemy - Counter Bomb 	CE:Egg2 ;
#207	Bloon	CDown	Balloon (countdown) 	0:288:32:314	Balloon (countdown) 	CE:Misc ;
#208	Enemy	Basu2	Enemy - Basu (2) 	496:160:544:204	Enemy - Basu (2) 	CE:Egg2 ;
#209	Proj	Basu2	Projectile - Basu (2) 	400:224:432:256	Projectile - Basu (2) 	CE:Egg2 ;
#210	Enemy	BtlF2	Enemy - Beetle (follow 2) 	0:224:32:256	Enemy - Beetle (follow 2) 	CE:Egg2 ;
#211	Spike	 	Spikes	512:400:544:432	Spikes	CE:Misc ;
#212	Sky	Dragn	Sky Dragon 	320:320:394:384	Sky Dragon 	CE:Misc ;
#213	Enemy	NiteS	Enemy - Night Spirit 	0:0:96:96	Enemy - Night Spirit 	CE:OuterWall ;
#214	Proj	NiteS	Projectile - Night Spirit 	288:96:352:128	Projectile - Night Spirit 	CE:OuterWall ;
#215	Enemy	ScrcW	Enemy - Sandcroc (white) 	0:240:96:256	Enemy - Sandcroc (white) 	CE:OuterWall ;
#216	Debug	cat	Debug cat 	512:400:544:432	Debug cat 	CE:Characters ;
#217	Itoh	 	Itoh	288:128:160:320	Itoh	CE:Characters ;
#218	Proj?	 	Projectile?	0:0:0:0	Projectile?	CE:Unsure ;
#219	Genrt	Smoke	Generator - Smoke/Underwater current 	32:0:64:32	Generator - Smoke/Underwater current 	CE:Misc ;
#220	SBrig	stand	Shovel Brigade 	0:128:32:160	Shovel Brigade 	CE:Characters ;
#221	SBrig	walk	Shovel Brigade (walking) 	0:128:32:160	Shovel Brigade (walking) 	CE:Characters ;
#222	Prisn	bars	Prison bars 	192:336:224:400	Prison bars 	CE:Misc ;
#223	Momo	 	Momorin	160:388:192:432	Momorin	CE:Characters ;
#224	Chie	 	Chie	224:64:256:96	Chie	CE:Characters ;
#225	Megan	 	Megane	128:128:160:160	Megane	CE:Characters ;
#226	Kanpa	stand	Kanpachi 	544:64:592:112	Kanpachi 	CE:Characters ;
#227	Buckt	 	Bucket	416:64:448:96	Bucket	CE:Misc ;
#228	Droll	guard	Droll (guard) 	0:0:64:84	Droll (guard) 	CE:Plantation ;
#229	RFlow	sprts	Red Flowers (sprouts) 	0:200:32:224	Red Flowers (sprouts) 	CE:Misc ;
#230	RFlow	bloom	Red Flowers (blooming) 	200:200:256:256	Red Flowers (blooming) 	CE:Misc ;
#231	Rockt	 	Rocket	352:64:416:96	Rocket	CE:Misc ;
