//num	short1	short2	long rect desc category 
// tab delimited
//Contributors: Wistil (cannibalized CE's entity list)
//		Noxid (most of entities 0-180 & some more)
//		Carrotlord (rects for entities 180+)
//                            Bombchu Link (updated and refreshed framarects.)
#0	 	 	Null 	0:0:0:0	<nothing> 	CE:General General:Tool ;
#1	Weapn	energy	EXP	0:32:32:64	Weapon energy 	CE:General ;
#2	Enemy	Behem	Behemoth 	0:0:64:48	Enemy - Behemoth 	CE:Egg1 Enemy:Ground Tileset:Eggs1 ;
#3	?	 	Null_disappear 	0:0:0:0	<nothing?> 	CE:Unsure ;
#4	Smoke	 	Smoke 	128:0:160:32	Smoke 	CE:Misc General:Effect Tileset:Sym ;
#5	Enemy	CrtHG	Critter(g) 	0:94:32:124	Enemy - Critter (hopping, green) 	CE:Egg1 Enemy:Ground Tileset:Eggs1 ;
#6	Enemy	BtlHG	Beetle(horiz_g) 	0:160:32:192	Enemy - Beetle (horiz, green) 	CE:Egg1 Tileset:Eggs1 Enemy:Air ;
#7	Enemy	Basil	Basil 	512:128:560:166	Enemy - Basil 	CE:Egg1 Tileset:Eggs1 Enemy:Ground ;
#8	Enemy	BtlF1	Beetle(follow) 	160:160:192:192	Enemy - Beetle (follow 1) 	CE:Egg1 Tileset:Eggs1 Enemy:Air ;
#9	Blrg	drop	Balrog(DropIn) 	0:0:80:48	Balrog (drops in) 	CE:Balrog Tileset:Bllg ;
#10	Boss	Blrg0	Balrog(Shoot) 	0:0:80:48	Boss - Balrog (shooting) 	CE:Balrog Tileset:Bllg ;
#11	Proj	Blrg1	Shot(Balrog) 	480:160:512:192	Projectile - Balrog (energy shot) 	CE:Balrog Tileset:Bllg Projectile:All ;
#12	Blrg	 	Balrog(cutscene) 	0:0:80:48	Balrog (cutscene) 	CE:Balrog Tileset:Bllg ;
#13	Force	field	ForceField 	256:0:298:32	Forcefield 	CE:Misc Tileset:Sym General:Prop ;
#14	Santa	Key	SantaKey 	450:0:480:32	Santa's Key 	CE:Misc Tileset:Cent General:Prop ;
#15	Chest	closd	Chest(closed) 	480:0:512:32	Treasure chest (closed) 	CE:General Tileset:Sym General:Prop ;
#17	Refil	 	Refill	576:0:608:32	Health/ammo refill 	CE:General Tileset:Sym General:Prop ;
#16	Save	point	SavePoint 	192:32:224:64	Save point 	CE:General Tileset:Sym General:Prop ;
#19	Blrg	bust	Balrog(burst) 	0:0:80:48	Balrog (busts in) 	CE:Balrog Tileset:Bllg ;
#18	Door	 	Door 	448:32:480:80	Door 	CE:General Tileset:Sym General:Prop ;
#21	Chest	open	Chest(open) 	448:80:480:96	Treasure chest (open) 	CE:General Tileset:Sym General:Prop ;
#20	Compu	 	Computer 	576:32:640:80	Computer 	CE:Misc Tileset:Sym General:Prop ;
#23	Telep	light	TP_lights 	528:64:576:72	Teleporter lights 	CE:Misc Tileset:Sym General:Prop ;
#22	Telep	 	Teleporter 	480:32:528:96	Teleporter 	CE:Misc Tileset:Sym General:Prop ;
#25	Lift	platf	Lift 	512:128:580:160	Lift platform 	CE:Misc Tileset:Sym General:Prop ;
#24	Enemy	PCrit	PowerCritter 	0:0:48:48	Enemy - Power Critter 	CE:Grasstown Tileset:Weed Enemy:Ground ;
#27	Death	trap	DeathTrap 	192:128:256:176	Deathtrap 	CE:Misc General:Prop ;
#26	Enemy	BatBC	Bat(circle_black) 	64:160:96:192	Enemy - Bat (black, circling) 	CE:Grasstown Tileset:Weed Enemy:Air ;
#29	Cthu	 	Cthulhu 	0:384:32:432	Cthulhu 	CE:Characters Tileset:Regu Character:Human ;
#28	Enemy	CrtFy	Critter(fly_g) 	96:96:128:128	Enemy - Critter (flying) 	CE:Grasstown Tileset:Weed Enemy:Ground ;
